Mumbai, Maharashtra
GST No. 27AACCT4023D1ZS
Approx. Rs 171 / LitreGet Latest Price
Product Details:| Viscosity Grade | 15W-40 |
| Viscosity | 15W40 |
| Packaging Size | Bottle of 1 Litre |
| Type | Diesel Engine Oil |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 122 / LitreGet Latest Price
Product Details:| Viscosity | 5W30 |
| Packaging Size | Bottle of 1 Litre |
| Vehicle Type | Car |
| Model Number | 5w40 |
| Brand | Tribo Lubes |
| Usage/Application | It is recommended for new generation passenger cars and light duty diesel vehicles |
| Country of Origin | Made in India |
Approx. Rs 174 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade | 15W-40 |
| Engine Oil Type | Full Synthetic |
| Application | commercial |
| Vehicle Type | Car |
| Viscosity | 15W40 |
| Features | Transparent |
| Color | Yellow |
| Brand | Tribo Lubes |
Approx. Rs 155 / LitreGet Latest Price
Product Details:| Packaging Size | Bottle of 1 Litre |
| Viscosity | 15W40 |
| Type | Diesel Engine Oil |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 146 / LitreGet Latest Price
Product Details:| Viscosity Grade | 15W-40 |
| Net Quantity | 1 Ltr , 3.5 Ltr , 5 Ltr ,20 Ltr ✔️ 210 Ltr |
| Viscosity | 15W40 |
| Packaging Size | Bottle of 1 Litre |
| Vehicle Type | Truck, Bus |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 136 / LitreGet Latest Price
Product Details:| Viscosity Grade | 20W-50, 10W-40 |
| Oil Type | Mineral |
| Pack Size | 1 L |
| Packaging Size | Bottle of 1L |
| Packaging Type | Bottle |
| Viscosity | 20W50 |
| Vehicle Type | Auto Rickshaw, Heavy Vehicle, Car |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 138 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Type | Barrel |
| Usage/Application | Metal Cutting |
| Pack Sizes LT/KG | Bottle of 500 mL |
| Brand | Tribo Lubes |
| Grade | 15W40 CF4 |
Approx. Rs 114 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| ATF Grade | Dexron III |
| Packaging Size | 210 litre |
| Brand | Tribo Lubes |
| Form | fluid |
| Packaging Type | Barrel |
| Unit Pack Size | 210 litre, 20 litre |
| Country of Origin | Made in India |
We have been engaged in manufacturing and supplying a durable and highly efficient range of premium quality ATF Oil. Manufactured from the selective oils and additives, the products are highly appreciated for its superior quality and better service life. The company is applauded for offering the premium quality alternative at very pocket friendly rates.
Features:
Better Service Life
Premium Additives
Superior Range
Approx. Rs 119 / LitreGet Latest Price
Product Details:| Packaging Size (litres) | Bottle of 1 Litre |
| Grade | 90 |
| Model/Grade | EP 90 |
| Usage/Application | Automobiles |
| Packaging Type | Drum, Barrel, Bucket, Bottle |
| Brand | Tribo Lubes |
Approx. Rs 140 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Packaging Size | 1 Litre |
| Model/Grade | 40 |
| Packaging Type | Bottle |
| Brand | Tribo Lubes |
| Usage/Application | Recommended for Tractor Engine |
| Country of Origin | Made in India |
Approx. Rs 98 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| SAE Grade | SAE 20W-40 |
| Packaging Size | 1 Ltr |
| Model/Grade | 40 |
| Pack Size | 210 L |
| Packaging Type | Bottle |
| Brand | Tribo Lubes |
| Usage/Application | Recommended for agricultural pump sets operating on HSD or LDO. |
| Country of Origin | Made in India |
Approx. Rs 173 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Unit Pack Size | 210 litre |
| Packaging Type | Barrel |
| Usage/Application | Synthetic cutting fluids are mixtures of water-soluble organic products with molecular dispersion. |
| Brand | Tribo Lubes |
| Form | fluid |
| Country of Origin | Made in India |
We have been engaged in producing a reliable and efficient range of finest quality Synthetic Cutting Oil. Widely used for grinding operations of ferrous materials and alloys, the oils find their application in various industries. The products are highly appreciated for their premium quality and finest base materials.
Features:
Premium Quality
Finest Base Materials
Economical
Sr. No. | Characteristics | TL Synthetic Oil |
1 | Appearance | Dyed green, Bright & clear |
2 | Density @ 29.5C | 1.2 |
3 | Emulsion in tap water | Green transparent clear |
4 | Emulsion in hard water (500 ppm hardness) | Green clear and stable |
5 | pH 1% solution | 9 |
6 | Cast Iron Corrosion test | 0/0 |
Approx. Rs 136 / LitreGet Latest Price
Product Details:| Viscosity | 20W40 |
| Packaging Size | Bottle of 1L |
| Usage/Application | TL Prime 4T is recommended for all types of 4 stroke two wheelers,scooters. |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 122 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Brand | Tribo Lubes |
| Packaging Type | Barrel |
| Grade | 39 |
| Usage/Application | These oils are recommended for high pressure hydraulic systems, power transmission in systems opera |
| Form | fluid |
| Unit Pack Size | 210 litre |
| Country of Origin | Made in India |
Approx. Rs 65 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Color | Dark Green |
| Brand | Tribo Lubes |
| Packaging Size | 210 litre |
| Country of Origin | Made in India |
Our esteemed customer base can avail from us a trusted and valued range of Rubber Process Oil. The oil has been especially formulated to meet the needs of the rubber industry. The products are of premium quality and blended with high viscous oils and selected additives to provide a prolonged life to the engine. The oils find their wide usage throughout the global market for their oxidation stability and anti corrosive properties.
Features:
Enhanced efficiency
Superior range
Affordable
Product Details:
| Characteristics | TL RPO A | TL RPO 100 | TL RPO 32 |
| ASTM Color | - | 2 to 3 | 1 to 2 |
| Density @ 29.5°C | 0.95 to 1.1 | 0.89 | 0.87 |
| Kinematic Viscosity | 28 cSt @ 100°C | 98 cSt @40°C | 33 cSt @ 40°C |
| Flash Point, °C | 270 | 230 | 210 |
| Pour Point °C | 21 | -6 | -9 |
| Aniline Point | 50 | 98 | 99 |
| Acidity | 0.5 | 0.1 | 0.1 |
Approx. Rs 96 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Packaging Type | Barrel |
| Unit Pack Size | 210 litre |
| Usage/Application | Industrial |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
| Flash Point | 170 |
We are one of the major suppliers of Broaching Oil. Our offered products are extremely demanded among the customers due to their top performance and long services life. This product is manufactured using best quality raw material to meet the worldwide standards. These products are available in different specifications in order to meet the different requirements of valued patrons.
Features:
Superlative performance
Affordable prices
Power efficiency
Approx. Rs 99 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Brand | Tribo Lubes |
| Grade | Industrial Grade |
| Packaging Type | Barrel, Bucket |
| Unit Pack Size | 210 litre |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
With well-deserved professionals, our company is engaged in manufacturing a precisely composed range of Spindle Oil to our clients. For its better quality, our ingenious experts are using the best chemicals products. In addition, the offered range is carefully checked by quality inspectors on a series of parameters to ensure its effectiveness and admirable quality.
Features:
Temper proof packing
Effectiveness
Safe packaging
Major attributes of the range are:
Technical Specifications:
| Properties | 5 | 12 | 22 |
| Viscosity Cst at 40°C | 5 | 12 | 22 |
| Viscosity Index | 90 | 95 | 95 |
| Flash Point Coc°C | 110 | 155 | 190 |
| Pour Point °C | (-)3 | (-)3 | (-)3 |
Approx. Rs 123 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity Grade (ISO VG) | 46 |
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Grade | HAL 46 |
| Brand | Tribo Lubes |
Approx. Rs 113 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Litre |
| Oil Type | Machine Oil |
| Unit Pack Size | 210 litre |
| Viscosity Grade | ISO VG 320 |
| Packaging Type | Barrel |
| Brand | Tribo Lubes |
| Usage/Application | Recommended for general purpose bearing lubrication applications in steel, textile, chemical proces |
| Appearance | fluid |
| Grade | 15, 22, 32, 46, 68, 100 ,150 ,220 ,320 & 460 |
Owing a sound technical advanced infrastructure, we have been engaged in manufacturing and supplying a reliable and efficient range of Machine Oil. They provide excellent lubrication and protection against rust and corrosion. Manufactured from premium oils they are highly appreciated for their superior quality and greater shelf life.
Features:
Premium Base oils
Greater Shelf Life
Reliable
Product Details:
| Grade | Density @29.5°C (kg/I) |
K.V. cSt @ 40°C | VI | Flash Point, °C | Pour Point, °C |
| TL Machine 011 15 | 0.85 | 15.1 | 100 | 170 | -9 |
| TL Machine Oil 22 | 0.86 | 22.4 | 100 | 180 | -9 |
| TL Machine Oil 32 | 0.87 | 32.7 | 100 | 188 | -9 |
| TL Machine Oil 46 | 0.87 | 46.8 | 95 | 190 | -9 |
| TL Machine Oil 68 | 0.875 | 68.1 | 95 | 220 | -9 |
| TL Machine 011100 | 0.89 | 100.2 | 94 | 240 | -6 |
| TL Machine 011 150 | 0.89 | 150.5 | 94 | 240 | -6 |
| TL Machine Oil 220 | 0.895 | 221 | 93 | 250 | -6 |
| TL Machine Oil 320 | 0.9 | 320.9 | 93 | 250 | -6 |
| TL Machine Oil 460 | 0.9 | 465 | 92 | 250 | -6 |
Approx. Rs 96 / LitreGet Latest Price
Product Details:| Packaging Type | Bucket |
| Usage/Application | Cutting Oil |
| Color | White |
| Pack Sizes LT/KG | 210 litre, 18 litre, 5 litre |
| Grade | Cut S |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Approx. Rs 141 / LitreGet Latest Price
Product Details:| Color | Brown |
| Packaging Type | Barrel |
| Usage/Application | This is transparent brown color solvent based de watering rust preventing oil ( dry type) . |
| Feature | Prevent Corrosion |
| Brand | Tribo Lubes |
| Pack Size | 210 litre |
| Country of Origin | Made in India |
Being a customer centric company, we present an exclusive range of Rust Preventive Oil, that is used in residential and commercial places. We offer this product to our esteemed customers’ at affordable rates. This oil is highly praised by patrons for its very effectively effect. We offered these oil at very reasonably priced.
Features:
Fragment smell
Affordable rate
Long life services
Approx. Rs 129 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Pack Sizes (LT/KG) | 210 litre |
| Package Size | 210 L |
| Pack Sizes LT/KG | 210 litre |
| Packaging Type | Barrel |
| Form | fluid |
| Usage/Application | Industrial |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
We have in stores a highly transparent, inactive Neat Cutting Oil especially developed for a wide range of machining operations. They are blended with highly refined HVI refined oils and selected oiliness additives to improve the surface adherence properties. Widely used for machining yellow metals without staining the materials, these oils are highly demanded in the market for their superior quality and enhanced outcomes.
Features:
Refined Oils and Additives
Superior Quality
Transparent
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | SAE 40 |
| Packaging Size | Bottle of 1L |
| Engine Oil Type | MINERAL BASED |
| Vehicle Type | LCV/Pickup |
| Vehicle Compatibility | LCV / MUV / SUV |
| Engine Fuel Type | Diesel |
| Product Viscosity | SAE-40 |
| Form | Oil |
Approx. Rs 163 / PieceGet Latest Price
Product Details:| Packaging Type | Barrel |
| Usage/Application | Honing oil is a liquid, solution or emulsion used to aid in the cutting or grinding of metal. |
| Pack Sizes LT/KG | 210 litre |
| Brand | Tribo Lubes |
| Cst At 100 | 1 |
| Country of Origin | Made in India |
Having a vast technical expertise, we have been involved in manufacturing a range of premium quality Honing Oil. Widely used for cutting and grinding of metals, the oils are highly appreciated for its superior quality. We are a brand universally acknowledged for our maintained quality standards. We are offering the products at very competitive pricing.
Features:
Competitive Pricing
Superior Quality
Reliable
Approx. Rs 143 / LitreGet Latest Price
Product Details:| Viscosity | 15W50 |
| Packaging Size | Bottle of 1L |
| Engine Oil Type | Full Synthetic |
| Oil Type | 4-Stroke Engine Oil |
| Vehicle Type | All |
| Model Name/Number | Royal 4T |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
Explore More Products
© Tribo Lubes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited