Mumbai, Maharashtra
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Kg |
| Packaging | Drum |
| Usage/Application | Industrial |
| Color | Yellow |
| Features | 180 Kg |
| Form | Greece |
| Purity | 99% |
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Soap Type | Calcium |
| Water Resistance | Medium |
| Usage/Application | Automotive |
| Color | Yellow |
| Material | Grease |
| Product Packaging Size | 180 Kg |
| Product Brand | Tribo Lubes |
Additional Information:
Approx. Rs 174 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Soap Type | Calcium |
| Packaging Size | 50 kg |
| Water Resistance | High |
| Packaging | Barrel |
| Usage/Application | Automotive |
| Form | Grease |
| Color | Yellow |
| Packaging Type | Bucket |
Approx. Rs 222 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 18 Kg |
| Usage/Application | Automotive |
| Color | Yellow |
| Grade | Ep 3 150 |
| Form | Gel |
| Brand Name | Tribo Lubes |
Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Soap Type | Calcium Complex |
| Packaging Size | 1 Kg |
| Water Resistance | High |
| Pack Size | 180 kg |
| Packaging | Barrel |
| Usage/Application | Automotive |
| Color | Lemon Yellow |
| Grade | Ep1 150 |
| Features | Light Weight |
| Brand Name | Tribo Lubes |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 Kg |
| Packaging | Bucket |
| Usage/Application | Automotive |
| NLGI Grade | 3 |
| Brand | Tribo Lubes |
| Form | Grease |
We have been showcasing a commendable range of Calcium Grease. The products are highly acclaimed in the market for their premium quality and enhanced efficiency. The genuine range of raw materials is used in the manufacturing process to ensure we provide a durable and efficient range. We have been recognized as a brand constantly applauded for keeping high standards of quality in all our offerings.
Features:
Durable
Efficient
Premium Quality
Product Details:
| No | Characteristics | Calcium Grease |
| 1 | Structure | Smooth |
| 2 | Type of soap | Calcium |
| 3 | NLGI Grade | 3 |
| 4 | Color | Light |
| 5 | Consistency of worked grease at 25°C 60 Strokes | 220 - 250 |
| 6 | Difference between un worked and worked penetration at 25°C | <10 units |
| 7 | Drop Point, °C | > 90 |
| 8 | Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 |
| 9 | Free Alkalinity (as LiOH), % by mass, max | 0.1 |
| 10 | Copper strip corrosion @40°C for 24 hours | Negative |
| 11 | Sulphated ash, %by mass, Max. | 3 |
Approx. Rs 313 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Soap Type | Calcium Sulfonate |
| Packaging Size | 1 Kg |
| Usage/Application | Automotive |
| Color | Golden |
| Grade | Ep 3 460 |
| Brand Name | Tribo Lubes |
| Package Type | Loose |
Approx. Rs 248 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 180 Kg |
| Packaging Size | 1 Kg |
| Packaging | Barrel |
| Usage/Application | Automotive |
| Color | Yellow |
| Grade | Ep-2-150 |
| Form | Gel |
| Brand Name | Tribo Lubes |
| Company | Tribo Lubes |
Additional Information:
Approx. Rs 287 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Soap Type | Calcium |
| Water Resistance | High |
| Packaging | Drum |
| Grade | Ep 3 220 |
| Usage/Application | Industrial |
| Color | Yellow |
| Brand Name | Tribo Lubes |
| Package Type | 180 Kg |
Tribo Lubes EP 3 220 Calcium Sulphonate Complex Grease is a high-performance lubricant designed for heavy-duty applications operating under extreme pressure and high load conditions. It offers excellent mechanical stability, strong load-carrying capacity, and superior resistance to water, wear, rust, and corrosion.
This grease adheres well to surfaces, stays in place during operation, and helps extend equipment life, making it ideal for bearings, industrial machinery, construction equipment, and other demanding applications.
Approx. Rs 93 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Soap Type | Calcium |
| Water Resistance | High |
| Pack Size | 180 kg |
| Packaging | Barrel |
| Color | Yellow |
| NLGI Grade | 3, 2 |
| Brand | Tribo Lubes |
| Grade | 3, 2 |
| Pack Sizes (LT/KG) | 180Kg |
| Country of Origin | Made in India |
We offer a premium range of Calcium Grease known for its smooth texture, reliable performance, and long service life. Manufactured using high-quality raw materials, this grease ensures efficient lubrication and excellent protection against wear and corrosion. Our Calcium Grease is widely trusted for maintaining consistent quality standards and delivering dependable results in various industrial and automotive applications.
Key FeaturesDurable and long-lasting
High lubrication efficiency
Premium quality formulation
Soap Type: Calcium
NLGI Grade: 3
Texture: Smooth
Color: Light
Drop Point: Above 90°C
Excellent resistance to corrosion and oxidation
Approx. Rs 267 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Soap Type | Calcium Sulphonate Complex Grease |
| Packaging Size | 1 Kg |
| Pack Size | 180 kg |
| Usage/Application | Automotive |
| Color | Golden |
| Grade | Ep 2 150 |
| Form | Grease |
| Brand Name | Tribo Lubes |
Approx. Rs 209 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Pack Size | 180 kg |
| Packaging | Bucket |
| Color | Yellow |
| Usage/Application | Automotive |
| Form | Grease |
| Purity | 99% |
Approx. Rs 94 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 180 Kg |
| Packaging Size | 5 Kg |
| Usage/Application | Automotive |
| Form | Gel |
| Packaging | Drum |
| Color | Black |
| Appearance | Yes |
| Brand | Mobil |
Additional Information:
Approx. Rs 91 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Product Packaging Size | Loose |
| Product Brand | Tribo Lubes |
Approx. Rs 332 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Size | 15-20Kg |
| NLGI Grade | 2 |
| Brand | Tribo Lubes |
| Packaging Type | Bucket |
| Form | Grease |
| Packaging | Bucket, Barrel |
| Country of Origin | Made in India |
| Usage/Application | Industrial & Automotive |
Moly Grease
Our esteemed client base procures from us a durable and affordable range of Moly Grease. Highly appreciated for its longer shelf life and enhanced efficiency, the products are manufactured under the strict guidance of the industry experts.
Approx. Rs 186 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Form | Grease |
| Base oil | Mineral |
| Grade | 1, 2, 3 |
| Brand | Tribo Lubes |
| Usage/Application | For Automotive |
| Packaging Type | Loose |
| Color | Brown |
| Char :- | Structure | Type of soap | NLGI Grade | Consistency of worked grease at 25"C 60 Strokes | Drop Point, "C | Difference between unworked and worked penetration at 25°C | Free Alkalinity (as NaOH), 0/0 by mass, max | Copper strip corrosion 03)40°C for 24 hours | Timken OK Load, Kg | Four ball wear test, Wear Scar Diameter in mm | |
| EP 3 Grease | Smooth | Lithium | 3 | 220 - 250 | > 180 | <10 units | 0.1 | Negative | 22 | 0.5 | |
| EP 2 Grease | Smooth | Lithium | 2 | 265 - 295 | > 180 | <10 units | 0.1 | Negative | 22 | 0.5 | |
| EP 1 Grease | Smooth | Lithium | 1 | 310-340 | >180 | - | 0.1 | Negative | 22 | 0.5 | |
| EP 0 Grease | Smooth | Lithium | 0 | 355-385 | 160 | 0.1 | Negative | 22 | 0.5 | ||
| EP 00 Grease | Smooth | Lithium | 0 | 400-430 | 140 | 0.1 | Negative | 22 | 0.5 | ||
Approx. Rs 254 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Usage/Application | Automotive |
| Color | Brown |
| Form | Grease |
| Packaging Type | Loose |
| Brand | Tribo lubes |
Approx. Rs 149 / LitreGet Latest Price
Product Details:| Oil Type | Synthetic Oil |
| Base Oil Type | Mineral |
| Refrigerant Compatibility | R22, Ammonia |
| Brand | Castrol |
| Application | Industrial AC, Refrigeration Plant, Cold Storage, Transport Refrigeration, Commercial AC |
| Pack Size | 210 L |
| Grade | A |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | 210 Ltr |
| ISO Viscosity Grade | Yes |
| Packaging Type | Can, Barrel |
| Form | Liquid |
| Product Type | Oil |
Approx. Rs 196 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 18kg |
| Grade | HD Long Life |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| Brand | Tribo Lubes |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 1 Kg |
| Usage/Application | Automotive |
| Form | Gel |
| Packaging | Loose |
| Color | Greenish |
| Brand | Tribo Lubes |
We feel proud to offer a reliable and affordable range of finest quality Wheel Bearing Grease and Sodium Grease. Manufactured in accordance with the highest quality standards the products are fabricated using premium quality raw materials to ensure we deliver the best alternative. The products are highly efficient and are offered at very convenient prices.
Features:
Finest Quality
Top Grade Base Materials
Industrial Standards
Product Details:
| Characteristics | TL Wheel Bearing Grease |
| Structure | Medium fibber smooth |
| Type of soap | Soda |
| NLGI Grade | - |
| Color | Greenish Brown |
| Consistency of worked grease at 25°C | |
| 60 Strokes | 250 - 270 |
| Difference between un worked and worked penetration at 25°C | <10 units |
| Drop Point, °C | > 180 |
| Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 |
| Free Alkalinity (as Li0H), % by mass, max | 0.1 |
| Copper strip corrosion @40°C for 24 hours | Negative |
| Water Content, % Mass, Max | 0.3 |
Approx. Rs 111 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 180 kg |
| NLGI Grade | 2 |
| Packaging Type | Barrel |
| Color | Greenish Brown |
| Form | Grease |
| Pack Sizes (LT/KG) | 180 kg |
| Brand | Tribo Lubes |
| Country of Origin | Made in India |
| No | Characteristics | Chassis Grease |
| 1 | Structure | Smooth |
| 2 | Type of soap | Calcium |
| 3 | NLGI Grade | 2 |
| 4 | Color | Dark brown |
| 5 | Consistency of worked grease at 25°C 60 Strokes | 265 - 295 |
| 6 | Difference between un worked and worked penetration at 25°C | <10 units |
| 7 | Drop Point, °C | > 90 |
| 8 | Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 |
| 9 | Free Alkalinity (as LiOH), % by mass, max | 0.1 |
| 10 | Copper strip corrosion @40°C for 24 hours | Negative |
| 11 | Sulphated ash, %by mass, Max. | 4 |
Approx. Rs 136 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | Bottle of 500 mL |
| Viscosity Grade | EP 90 |
| Grade | EP 90 |
| Model/Grade | A+ |
| Usage/Application | Automobiles |
| Type Of Gear Oil | Compressor Oil |
| Brand | Tribo Lubes |
| Packaging Type | Can |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Loose |
| Color | Black |
| Brand | Tribo Lubes |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Base Oil Type | Grease |
| Brand | Tribo Lubes |
| Usage/Application | Automotive |
| Form | Grease |
| Color Visual | Silver |
| Pack Sizes (LT/KG) | Loose |
We are occupied in supplying and trading a wide range of Graphite Grease. The offered range of product is prepared using top quality chemicals, in compliance with the set industrial standards under the direction of our experts. Besides these, we supply this product in diverse packaging options in order to meet different necessities of clients.
Features:
Superior quality
Excellent fragrance
Cost effective
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 180 Kg |
| Usage/Application | Automotive |
| Form | Gel |
| Brand | Tribo Lubes |
| Color | Greenish Brown |
| Structure | Medium Fiber Smooth |
| Pack Size | 180 kg |
| Pack Sizes (LT/KG) | 180 kg |
| Minimum Order Quantity | 500 Kilogram |
| Packing | Barrel, Drum |
| Application | Industrial |
| Size | 200kg |
We feel proud to offer a reliable and affordable range of finest quality Wheel Bearing Grease and Sodium Grease. Manufactured in accordance with the highest quality standards the products are fabricated using premium quality raw materials to ensure we deliver the best alternative. The products are highly efficient and are offered at very convenient prices.
Features:
Finest Quality
Top Grade Base Materials
Industrial Standards
Product Details:
| Characteristics | TL Wheel Bearing Grease |
| Structure | Medium fibber smooth |
| Type of soap | Soda |
| NLGI Grade | - |
| Color | Greenish Brown |
| Consistency of worked grease at 25°C | |
| 60 Strokes | 250 - 270 |
| Difference between un worked and worked penetration at 25°C | <10 units |
| Drop Point, °C | > 180 |
| Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 |
| Free Alkalinity (as Li0H), % by mass, max | 0.1 |
| Copper strip corrosion @40°C for 24 hours | Negative |
| Water Content, % Mass, Max | 0.3 |
Approx. Rs 183 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand | Tribo Lubes |
| Color | Yellow |
| Usage/Application | Automotive |
| Form | Grease |
| Packing | Loose |
| Pack Size | 180 kg |
These lithium-based greases do not washout easily and are ideal for all anti-friction as well as simple lubrication requirements .
| Characteristics | Lithium Long Life Grease | Lithium Long Life Grease |
| Structure | Smooth | Smooth |
| Type of soap | Lithium | Lithium |
| NLGI Grade | 3 | 2 |
| Consistency of worked grease at 25°C | ||
| 60 Strokes | 220 - 250 | 265 - 295 |
| 100000 Strokes | Does not differ by more than 30 units from 60 strokes |
|
| Difference between un worked and worked penetration at 25°C | <10 units | <10 units |
| Drop Point, °C | > 180 | > 180 |
| Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 | 0.1 |
| Free Alkalinity (as LiOH), % by mass, max | 0.1 | 0.1 |
| Copper strip corrosion @40°C for 24 hours | Negative | Negative |
| Kinematic Viscosity of mineral oil extracted, from the grease in cSt 40°C | 100 | 100 |
| Viscosity Index of Base Oil | 90 | 90 |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Viscosity | 10W30 |
| Packaging Size | Bottle of 1 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Bike |
| Brand | Tribo Lubes |
| Vehicle Brand | All |
Explore More Products
© Tribo Lubes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited