Mumbai, Maharashtra
GST No. 27AACCT4023D1ZS
Approx. Rs 780 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 kg |
| Brand | Tribo Lubes |
| Usage/Application | For Automotive |
| Form | Smooth |
| NLGI Grade | MP-3 |
| Packing | Bucket |
Features:
| Characteristics | Lithium Grease | Lithium Grease |
| Structure | Smooth | Smooth |
| Type of soap | Lithium | Lithium |
| NLGI Grade | 3 | 2 |
| Consistency of worked grease at 25°C | ||
| 60 Strokes | 220 - 250 | 265 - 295 |
| 100000 Strokes | Does not differ by more than 30 units from 60 strokes | |
| Difference between un worked and worked penetration at 25°C | <10 units | <10 units |
| Drop Point, °C | > 180 | > 180 |
| Free Organic Acidity (as oleic acid), 0/0 by mass, max. | 0.1 | 0.1 |
| Free Alkalinity (as LiOH), % by mass, max | 0.1 | 0.1 |
| Copper strip corrosion @40°C for 24 hours | Negative | Negative |
| Kinematic Viscosity of mineral oil extracted, from the grease in cSt 40°C | 100 | 100 |
| Viscosity Index of Base Oil | 90 | 90 |
Explore More Products
© Tribo Lubes Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited